Most Recent Little Canada Homes For Sale
| View All Little Canada Homes For Sale | ||
|
176 Little Canada Rd E #126, Little Canada, MN 55117 | $50,000 2 beds 1 bath |
|
Property, Little Canada, MN 55117 | $81,900 1 bed 1 bath |
|
97 Rosewood Dr, Little Canada, MN 55117 | $269,900 4 beds 2 baths |
Real Estate Resources |
Little Canada Apartments
There are 450 apartments found in and near the Little Canada area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings